RATES
EXCURSIONS RATES
|
|
|
|
|
||||||
| H (km) | Peugeot 607 C6 / Velsatis |
Monospace 6 Places |
Minibus 7/8 places Mercedes E |
Mercedes S350 BMW 730 |
Mercedes S500 | Mercedes S600 Maserati |
|||
| Excursions JOURNEE | |||||||||
| Paris | Modern & historic | 8h (70) | 540 | 580 | 620 | 740 | 990 | 1180 | |
| Paris & Versailles | Historic |
8h (100) | 580 | 630 | 670 | 800 | 1150 | 1250 | |
| Dysneyland parc et studios | Amusement parc |
8h (110) | 580 | 630 | 670 | 800 | 1150 | 1250 | |
| Fontainebleau & Barbizon | Caltels, artistic paintings |
8h (150) | 640 |
680 |
710 |
900 | 1170 | 1270 | |
| Versailles & Giverny | Castels, artistic paintings |
8h (200) | 660 | 690 |
720 | 920 | 1340 | 1440 | |
| Reims, Epernay | wines, Cathedrals |
8h (350) | 830 |
860 | 900 | 1150 | 1450 | 1600 | |
| Deauville, Honfleur | Normandie "artistic" | 10h (450) | 1000 | 1050 | 1100 |
1400 | 1550 | 1700 | |
| Bourgogne, Beaune | Wines, Histoiry | 10h (500) | 1075 | 1120 | 1170 | 1500 | 1650 | 1900 | |
| Chateaux de la Loire | Castels, Vinci | 10h (550) | 1150 | 1190 | 1250 | 1600 | 2350 | 2650 | |
| D-Day, Caen | Normandie, Historic | 12h (700) | 1300 | 1370 | 1400 | 1800 | 2990 | 3190 | |
| Alsace, Haut-Koenigsbourg | Wines, Historic | 13h (1000) | 1450 | 1500 | 1550 | 2050 | 2990 | 3190 | |
| Mont Saint Michel | Archange Michel | 14h (1000) | 1500 | 1550 | 1600 | 2100 | 2550 | 2990 | |
| Excursions 1/2 JOURNEE | |||||||||
| Paris | Historic | 4h (50) | 260 | 280 | 300 | 360 | 490 | 600 | |
| Château de Versailles | Louis XIV | 4h (70) | 285 | 310 | 330 | 400 | 540 | 640 | |
| Château de Malmaison | Impératrice Eugénie | 4h (70) | 285 | 310 | 330 | 400 | 540 | 640 | |
| Château de Chantilly | Prince de Condé | 4h(100) | 310 | 340 | 375 | 460 | 615 | 715 | |
| Auvers sur Oise | Van Gogh, Corot, Daubigny | 4h (100) | 310 | 340 | 375 | 460 | 615 | 715 | |
| Château de Fontainebleau | Napoléon | 4h (150) | 380 | 410 | 450 | 550 | 730 | 830 | |
| Château de Vx le Vicomte | Fouquet | 4h (150) | 380 | 410 | 450 | 550 | 730 | 830 | |
| Chartres ou Giverny | Claude Monet | 5h (150) | 430 | 470 | 525 | 660 | 855 | 955 | |
Rates in Euros including insurance, fuel and driver service.
Tolls, parking fees and approach outside the inner suburbs are not included.
Time and mileage are included departure and return to the garage
On request: bus from 22 to 55 Places.
Allowances night driver: 150 € TTC.
Driver's meal (11:45am / 2h15pm and 6:45pm / 9:15pm) : 24 € TTC.
AMR Consulting 16, rue des bleuets F95100 Argenteuil - FRANCE.
RCS : PONTOISE 452 209 067 00019 - APE Code : 4932Z
e-mail adress:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Tel : +33 (0) 950.799.600


